Tournament Brackets: Difference between revisions
Jump to navigation
Jump to search
Just starting, needs content |
No edit summary |
||
| Line 1: | Line 1: | ||
There are many different ways to run robot combat tournaments. Given the time and investment most builders have in their robots, they prefer tournament systems that guarentee them more than a single match but in some cases it isn't possible to hold that many matches. | There are many different ways to run robot combat tournaments. Given the time and investment most builders have in their robots, they prefer tournament systems that guarentee them more than a single match but in some cases it isn't possible to hold that many matches. | ||
'''Bracket Types | '''Tournament Tools''' | ||
Challonge | |||
BracketHQ | |||
'''Bracket Types''' | |||
Double Elimination | Double Elimination | ||
Single Elimination | Single Elimination | ||
Revision as of 05:56, 7 June 2022
There are many different ways to run robot combat tournaments. Given the time and investment most builders have in their robots, they prefer tournament systems that guarentee them more than a single match but in some cases it isn't possible to hold that many matches.
Tournament Tools Challonge BracketHQ
Bracket Types Double Elimination Single Elimination Round Robin Swiss Ante Up